Features of the Test
- Your will receive your score: #Questions correct, #Questions wrong, #Questions un-answered
- After test submission, you will received answers with explanation.
- One can attempt any test after the scheduled date.
- After every test you will get your
- Score obtained
- Average marks obtained by other candidates in the test
- Your percentage.
- You can attempt the test only once
Test Schedule
The Tests will be conducted for NTA UGC NET Computer Science and Applications Paper 2 for July 2019 Session. More than 1500 questions are covered. The schedule of Test Series is as follows:
Topics for Tests | #Q | Time (min) | Test# | Date |
Discrete Structure and Optimization (Easy) | 30 | 45 | Test 1 | 03/02/3019 |
Computer System and Architecture (Easy) | 30 | 45 | Test 2 | 10/02/2019 |
Programming (Easy) | 30 | 45 | Test 3 | 17/02/2019 |
Computer Graphics (Easy) | 30 | 45 | Test 4 | 24/02/2019 |
Database management systems (Easy) | 30 | 45 | Test 5 | 03/03/2019 |
Big Data and Data mining/ warehousing (Easy) | 30 | 45 | Test 6 | 10/03/2019 |
Operating system and system software (Easy) | 30 | 45 | Test 7 | 17/03/2019 |
Software Engineering (Easy) | 30 | 45 | Test 8 | 24/03/2019 |
Data Structures and Algorithms (Easy) | 30 | 45 | Test 9 | 07/04/2019 |
Theory of Computation (Easy) | 30 | 45 | Test 10 | 14/04/2019 |
Compiler Design (Easy) | 30 | 45 | Test 11 | 21/04/2019 |
Computer Networks (Easy) | 30 | 45 | Test 12 | 28/04/2019 |
Mobile Computing, Cloud Computing, IoT (Easy) | 30 | 45 | Test 13 | 05/05/2019 |
Artificial Intelligence (Easy) | 30 | 45 | Test 14 | 12/05/2019 |
Unit 1 (Difficult) | 50 | 60 | Test 15 | 15/05/2019 |
Unit 2 (Difficult) | 50 | 60 | Test 16 | 19/05/2019 |
Unit 3 (Difficult) | 50 | 60 | Test 17 | 22/05/2019 |
Unit 4 (Difficult) | 50 | 60 | Test 18 | 25/05/2019 |
Unit 5 (Difficult) | 50 | 60 | Test 19 | 28/05/2019 |
Unit 6 (Difficult) | 50 | 60 | Test 20 | 31/05/2019 |
Unit 7 (Difficult) | 50 | 60 | Test 21 | 03/06/2019 |
Unit 8 (Difficult) | 50 | 60 | Test 22 | 06/06/2019 |
Unit 9 (Difficult) | 50 | 60 | Test 23 | 09/06/2019 |
Unit 10 (Difficult) | 50 | 60 | Test 24 | 12/06/2019 |
Full Syllabus Test – 1 (Easy) | 50 | 60 | Test 25 | 13/06/2019 |
Full Syllabus Test – 2 (Easy) | 50 | 60 | Test 26 | 14/06/2019 |
Full Syllabus Test – 3 (Medium) | 50 | 60 | Test 27 | 15/06/2019 |
Full Syllabus Test – 4 (Difficult) | 50 | 60 | Test 28 | 16/06/2019 |
Mock Test (Expected Questions) | 100 | 120 | Test 29 | 17/06/2019 |
Mock Test (Expected Questions) | 100 | 120 | Test 30 | 18/06/2019 |
How to register
- How to Enroll in Courses
- Please do not forget to mention your Order-ID with your Name during payment.
- Your order will be completed within 6 hours of your payment and you can start with Test Series.
LAST MINUTE OFFER Rs.499/-
-
Discrete Structure and Optimization
-
Computer System and Architecture
-
Programming
-
Computer Graphics
-
Database management systems
-
Big Data and Data mining/ warehousing
-
Operating system and system software
-
Software Engineering
-
Data Structure and Algorithms
-
Theory of Computation
-
Compiler Design
-
Computer Networks
-
Mobile Computing, Cloud Computing, IoT
-
Artificial Intelligence
-
Unit 1
-
Unit 2
-
Unit 3
-
Unit 4
-
Unit 5
-
Unit 6
-
Unit 7
-
Unit 8
-
Unit 9
-
Unit 10
-
Full Syllabus Test - 1
-
Full Syllabus Test - 2
-
Full Syllabus Test - 3
-
Full Syllabus Test - 4
-
Full Syllabus Test - 5
-
Full Syllabus Test - 6
0.00 average based on 0 ratings
5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%
₹ 1,000.00
₹ 499.00
Leave a Reply
You must be logged in to post a comment.
No Responses